● Laser distance meter with bluetooth
● Compatible bluetooth 4.0, designed based on T1 chip with low consumption
● Support bridge pattern(unvarnished transmission)
● Transmission distance reach 100m in open space
● Support communication with iphone, ipad, Android
● Wavelengths 635nm
● Measurement Rate 2-3 Hz/8-12 Hz
● Precision ±2mm
● Non-Contact
● Suitable for Harsh Environments
● Superior Detection Capabilities
● Easy to Use and Eye Safe
● Unmatched Versatility
● Simple to Install and Maintain
● Lightweight and Compact
● Low Power Consumption
Model | MSD-30 | MSD-60 | MSD-100 |
Measurement range | 0.06-30m | 0.06-60m | 0.06-100m |
Measurement accuracy | Range<20M ±3mm Range≧20M | ||
Resolution | 1mm | ||
Supply voltage | 2.5-3.0V DC | ||
Power consumption | <200MA | ||
Work Temperature | Conventional temperature0~50℃ | ||
Data interface | UART TTL,Baud rate9600 | ||
Conventional control instructions | Single measurement, Continuous measurement, | ||
Data Format | For details, please refer to the instruction manual | ||
Laser Type | 635nm,Class2,<1mW | ||
The diameter of emmitted | Standard:2.5*5mm, | ||
Buzzer(dB) | 70±10dB | ||
an inventory lead time | 0-10pieces,in 2 working days | ||
10-100pieces,in 5 working days | |||
100-1000pieces,in 20 working days | |||
If out of stock,Custom cycle time is 25 working days | quantity of order+Ordering cycle=Delivery period |
APP Umeasure---the must-have home decorating apps for iOS And Android which can connect with Mobile and Laser Distance Meter
Copyright © 2020 Zhuhai Measure Science and Technology CO.,LTD | All Rights Reserved